2013 WT Rio de Janeiro Pool B | Sep 14, 2013
Caracas 21 – 11 Cordoba 
Caracas VEN
Box Score Caracas
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Michaell Alejandro Flores Urbaez | 8 | 8 | 0 | 0 |
4 | Rafael Melgarejo | 3 | 1 | 1 | 0 |
5 | Edgar Alexis Sifontes Romero | 5 | 3 | 1 | 0 |
6 | Jovanni Diaz | 5 | 5 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 17 | 2 | 0 |
Cordoba ARG
Box Score Cordoba
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Osvaldo Luis Benedetto | 4 | 2 | 1 | 0 |
4 | German Laborda Soler | 4 | 4 | 0 | 0 |
5 | Pablo Stradella | 2 | 0 | 1 | 0 |
6 | Agustin Zamboni | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 7 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).