2014 WT Beijing Pool A | Aug 2, 2014
Yokohama 17 – 10 Guangzhou 
Yokohama JPN
Box Score Yokohama
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Hideki Mitsui | 0 | 0 | 0 | 0 |
5 | Taniguchi Tatsuro | 5 | 1 | 2 | 0 |
6 | Matthew Kyle | 8 | 8 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 9 | 2 | 0 |
Guangzhou CHN
Box Score Guangzhou
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Chen Qiujie | 3 | 1 | 1 | 0 |
4 | Huai Jiang | 4 | 2 | 1 | 0 |
5 | Jia Liang Chen | 1 | 1 | 0 | 0 |
6 | Yao Min Yao | 2 | 2 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 10 | 6 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).