2014 WT Beijing Pool C | Aug 2, 2014
Wukesong 18 – 13 Nagoya 
Box Score Nagoya
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | NAKAYAMA NOBUCHIKA | 0 | 0 | 0 | 0 |
4 | Nomoto Takeshi | 3 | 3 | 0 | 0 |
5 | Keita Suzuki | 2 | 0 | 1 | 0 |
6 | Daisuke Fukuda | 8 | 2 | 3 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 5 | 4 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).