2014 WT Beijing S | Aug 3, 2014
Nagoya 18 – 17 New Taipei 
Nagoya JPN
Box Score Nagoya
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | NAKAYAMA NOBUCHIKA | 5 | 1 | 2 | 0 |
4 | Nomoto Takeshi | 1 | 1 | 0 | 0 |
5 | Keita Suzuki | 8 | 4 | 2 | 0 |
6 | Daisuke Fukuda | 4 | 2 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 8 | 5 | 0 |
New Taipei TPE
Box Score New Taipei
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Fang Jih Hsuan | 0 | 0 | 0 | 0 |
4 | Han-Sheng Li | 9 | 3 | 3 | 0 |
5 | Granger Ku | 1 | 1 | 0 | 0 |
6 | Chun-Hsuan Chen | 7 | 5 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 17 | 9 | 4 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).