2014 WT Beijing S | Aug 3, 2014
Yokohama 12 – 13 Wukesong 
Yokohama JPN
Box Score Yokohama
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Hideki Mitsui | 2 | 2 | 0 | 0 |
5 | Taniguchi Tatsuro | 4 | 2 | 1 | 0 |
6 | Matthew Kyle | 4 | 4 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 10 | 8 | 1 | 0 |
Wukesong CHN
Box Score Wukesong
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Ning Zhao | 0 | 0 | 0 | 0 |
4 | Chris Reaves | 7 | 5 | 1 | 0 |
5 | Cong Wang | 2 | 2 | 0 | 0 |
6 | Benson Lee | 4 | 4 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 11 | 1 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).