2014 WT Beijing L | Aug 3, 2014
Yokohama 21 – 11 Changping 
Yokohama JPN
Box Score Yokohama
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Hideki Mitsui | 4 | 2 | 1 | 0 |
5 | Taniguchi Tatsuro | 7 | 7 | 0 | 0 |
6 | Matthew Kyle | 5 | 5 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 14 | 1 | 0 |
Changping CHN
Box Score Changping
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Yu Liang | 4 | 4 | 0 | 0 |
4 | Yuan GAO | 0 | 0 | 0 | 0 |
5 | Zhonghao Sun | 0 | 0 | 0 | 0 |
6 | Chen Lv | 7 | 3 | 2 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 7 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).