2014 WT Beijing Pool C | Aug 2, 2014
Nagoya 21 – 14 Beijing BSU 
Nagoya JPN
Box Score Nagoya
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | NAKAYAMA NOBUCHIKA | 5 | 1 | 2 | 0 |
4 | Nomoto Takeshi | 0 | 0 | 0 | 0 |
5 | Keita Suzuki | 10 | 4 | 3 | 0 |
6 | Daisuke Fukuda | 6 | 4 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 9 | 6 | 0 |
Beijing BSU CHN
Box Score Beijing BSU
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Gu Rui | 3 | 1 | 1 | 0 |
4 | Liu JiaLin | 10 | 2 | 4 | 0 |
5 | Zhou Chao | 0 | 0 | 0 | 0 |
6 | Zhang Yinan | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 14 | 4 | 5 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).