2014 WT Final Tokyo Pool A | Oct 11, 2014
Denver 12 – 18 Santos 
Denver USA
Box Score Denver
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Derek Griffin | 2 | 0 | 1 | 0 |
5 | Brendan Puckett | 0 | 0 | 0 | 0 |
6 | Corey Campbell | 8 | 0 | 4 | 0 |
7 | Marcus King-Stockton | 2 | 2 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 12 | 2 | 5 | 0 |
Santos BRA
Box Score Santos
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Ismar do Vale Neto | 1 | 1 | 0 | 0 |
5 | Marcellus Sarmento | 11 | 5 | 3 | 0 |
6 | Jordan Burger | 0 | 0 | 0 | 0 |
7 | Guilherme Rojas | 6 | 6 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 12 | 3 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).