2014 WT Final Tokyo Pool B | Oct 11, 2014
Manila West 13 – 15 Bucharest 
Manila West PHI
Box Score Manila West
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Terrence Bill Romeo | 5 | 1 | 2 | 0 |
4 | Rey Francis Guevarra | 1 | 1 | 0 | 0 |
5 | Rommel Nino Canaleta | 5 | 3 | 1 | 0 |
6 | John Aldrech Ramos | 2 | 0 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 5 | 4 | 0 |
Bucharest ROU
Box Score Bucharest
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
5 | Angel Santana | 5 | 3 | 1 | 0 |
6 | Adrian Vasile Stefan | 0 | 0 | 0 | 0 |
7 | Catalin Vlaicu | 7 | 7 | 0 | 0 |
15 | Bogdan Popescu | 3 | 3 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 15 | 13 | 1 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).