2014 WT Final Tokyo Pool C | Oct 11, 2014
Wukesong 8 – 21 Kranj 
Wukesong CHN
Box Score Wukesong
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Ning Zhao | 1 | 1 | 0 | 0 |
4 | Chris Reaves | 4 | 2 | 1 | 0 |
5 | Cong Wang | 3 | 1 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 8 | 4 | 2 | 0 |
Kranj SLO
Box Score Kranj
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Boris Jersin | 2 | 0 | 1 | 0 |
5 | Dario Krejič | 3 | 1 | 1 | 0 |
6 | Mensud Julević | 12 | 10 | 1 | 0 |
7 | Jure Eržen | 4 | 4 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 15 | 3 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).