2014 WT Final Tokyo Pool A | Oct 11, 2014
Novi Sad 18 – 21 Denver 
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Dusan Bulut | 6 | 6 | 0 | 0 |
5 | Dejan Majstorovic | 8 | 2 | 3 | 0 |
6 | Marko Savić | 4 | 2 | 1 | 0 |
7 | Marko Zdero | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 10 | 4 | 0 |
Denver USA
Box Score Denver
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Derek Griffin | 4 | 0 | 2 | 0 |
5 | Brendan Puckett | 3 | 1 | 1 | 0 |
6 | Corey Campbell | 7 | 1 | 3 | 0 |
7 | Marcus King-Stockton | 7 | 5 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 7 | 7 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).