2015 WT Beijing L | Aug 16, 2015
Doha 22 – 6 New Taipei 
Doha QAT
Box Score Doha
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dominic Davon James | 5 | 1 | 2 | 7.8 | 1.25 | 1 / 1 | 2 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Tanguy Ngombo | 4 | 1 | 0 | 4.5 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Yaseen Musa | 7 | 6 | 0 | 8.2 | 0.88 | 4 / 6 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
6 | Sammy Junior Monroe II | 6 | 4 | 4 | 11.0 | 1.00 | 1 / 1 | 2 / 4 | 1 / 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 22 | 14 | 6 | 1.00 | 10 / 12 | 5 / 8 | 2 / 2 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 1 |
New Taipei TPE
Box Score New Taipei
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Huan-Ya Yu | 0 | 1 | 1 | 1.5 | 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Fang Jih Hsuan | 1 | 2 | 0 | -1.7 | 0.33 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
5 | 泰傑 Tai-Chieh 王 Wang | 4 | 2 | 2 | 2.3 | 0.33 | 2 / 7 | 1 / 4 | 0 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Ming-Feng ZHANG | 1 | 1 | 1 | 0.8 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 6 | 6 | 4 | 0.30 | 4 / 13 | 1 / 6 | 0 / 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
Doha
Type | Count |
---|---|
Team fouls | 1 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
New Taipei
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).