2015 WT Rio de Janeiro Pool A | Sep 26, 2015
La Plata 10 – 12 Anchieta 
La Plata ARG
Box Score La Plata
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Basilio Borchenn | 3 | 7 | 1 | 5.0 | 0.50 | 3 / 4 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
4 | Mariano Ibanez | 1 | 7 | 0 | 0.7 | 0.17 | 1 / 4 | 0 / 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
5 | Emiliano Di Biase | 5 | 5 | 1 | 3.0 | 0.29 | 1 / 8 | 1 / 5 | 2 / 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
6 | Julian Tellechea | 1 | 9 | 0 | -0.3 | 0.17 | 1 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 10 | 30 | 2 | 0.29 | 6 / 22 | 1 / 8 | 2 / 5 | 2 | 0 | 0 | 0 | 0 | 8 | 22 | 12 |
Anchieta BRA
Box Score Anchieta
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | roberto ferreira | 4 | 5 | 2 | 4.6 | 0.27 | 3 / 11 | 0 / 2 | 1 / 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
4 | Rodrigo Soares | 4 | 4 | 1 | 3.8 | 0.44 | 2 / 3 | 1 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
5 | Luiz Carlos Alves Lima | 3 | 7 | 1 | 2.4 | 0.30 | 3 / 7 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
6 | Ronaldo De Carvalho Dantas Junior | 1 | 5 | 1 | 2.6 | 0.12 | 1 / 3 | 0 / 2 | 0 / 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 12 | 25 | 5 | 0.29 | 9 / 24 | 1 / 13 | 1 / 5 | 3 | 1 | 0 | 1 | 0 | 8 | 17 | 5 |
La Plata
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 00:20 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Anchieta
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:41 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).