2015 WT Rio de Janeiro Pool D | Sep 26, 2015
Rio 18 – 16 Montevideo 
Rio BRA
Box Score Rio
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Douglas Motta | 2 | 4 | 4 | 5.5 | 0.25 | 0 / 3 | 1 / 5 | 0 / 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
4 | Juninho Mariano Jr | 4 | 2 | 1 | 1.8 | 0.44 | 2 / 4 | 1 / 4 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Carlos Silva Jr | 5 | 4 | 2 | 5.1 | 0.62 | 3 / 7 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
6 | Marcelão Silva | 7 | 9 | 0 | 7.4 | 0.70 | 6 / 8 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
TEAM | 6 | 6 | |||||||||||||||
TEAM TOTAL | 18 | 25 | 7 | 0.51 | 11 / 22 | 3 / 10 | 1 / 3 | 4 | 1 | 0 | 1 | 1 | 5 | 20 | 6 |
Montevideo URU
Box Score Montevideo
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fernando Gutierrez | 0 | 3 | 0 | 0.5 | 0 | 0 / 2 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
4 | Demiàn Alvarez | 8 | 5 | 8 | 9.5 | 0.50 | 4 / 6 | 2 / 10 | 0 / 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 1 |
5 | Nicolás Olivera | 7 | 4 | 1 | 6.9 | 0.70 | 4 / 6 | 1 / 2 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Maximiliano Larrosa Ortiz | 1 | 1 | 0 | 0.8 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 16 | 15 | 9 | 0.47 | 9 / 16 | 3 / 16 | 1 / 2 | 3 | 5 | 0 | 1 | 0 | 1 | 14 | 2 |
Rio
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Montevideo
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).