2016 WT Final Abu Dhabi Pool B | Oct 27, 2016
Sao Paulo DC 14 – 21 Chicago 
Sao Paulo DC BRA
Box Score Sao Paulo DC
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ismar do Vale Neto | 5 | 7 | 1 | 4.6 | 0.83 | 1 / 2 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4 |
4 | Luiz Soriani | 5 | 3 | 1 | 3.8 | 0.45 | 3 / 6 | 1 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
6 | Leandro Souza De Lima | 4 | 4 | 2 | 4.6 | 0.40 | 2 / 5 | 0 / 3 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Gustavo Bracco | 0 | 2 | 1 | 1.0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
TEAM | 3 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 14 | 19 | 5 | 0.52 | 6 / 13 | 3 / 12 | 2 / 2 | 2 | 1 | 0 | 2 | 0 | 7 | 12 | 7 |
Chicago USA
Box Score Chicago
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lavonte Douglas | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stefhon Hannah | 7 | 4 | 3 | 5.3 | 0.47 | 2 / 7 | 2 / 6 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Alfonzo McKinnie | 2 | 2 | 3 | 1.8 | 0.40 | 2 / 3 | 0 / 0 | 0 / 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
6 | Mychael Henry | 12 | 4 | 1 | 13.0 | 1.00 | 2 / 5 | 4 / 5 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
TEAM | 4 | 2 | 2 | ||||||||||||||
TEAM TOTAL | 21 | 14 | 7 | 0.66 | 6 / 15 | 6 / 11 | 3 / 6 | 1 | 4 | 1 | 1 | 0 | 5 | 9 | 3 |
Sao Paulo DC
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:17 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Chicago
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).