2016 WT Final Abu Dhabi QF | Oct 28, 2016
Hamamatsu 21 – 16 Chicago 
Hamamatsu JPN
Box Score Hamamatsu
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chihiro Ikeda | 3 | 0 | 1 | 2.2 | 0.75 | 1 / 2 | 0 / 0 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inderbir Gill | 6 | 4 | 6 | 6.2 | 0.86 | 4 / 5 | 1 / 2 | 0 / 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
6 | Bikramjit Gill | 6 | 6 | 5 | 10.5 | 0.75 | 4 / 5 | 1 / 3 | 0 / 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 0 |
16 | Amjyot Singh Gill | 6 | 1 | 3 | 6.0 | 0.75 | 4 / 4 | 1 / 4 | 0 / 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 12 | 15 | 0.78 | 13 / 16 | 3 / 9 | 2 / 2 | 5 | 5 | 2 | 3 | 0 | 4 | 8 | 5 |
Chicago USA
Box Score Chicago
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lavonte Douglas | 5 | 4 | 0 | 3.8 | 0.56 | 4 / 8 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
4 | Stefhon Hannah | 1 | 1 | 2 | -0.2 | 0.33 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Alfonzo McKinnie | 1 | 1 | 0 | 1.0 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Mychael Henry | 9 | 4 | 6 | 9.4 | 0.60 | 6 / 9 | 1 / 4 | 1 / 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 11 | 8 | 0.55 | 12 / 20 | 1 / 6 | 2 / 3 | 3 | 3 | 1 | 1 | 0 | 6 | 5 | 5 |
Hamamatsu
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:27 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Chicago
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:51 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).