2016 WT Mexico City Pool B | Jul 16, 2016
NY Harlem 19 – 21 Caguas 
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Seagers | 9 | 7 | 1 | 11.9 | 0.82 | 2 / 5 | 3 / 5 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
4 | Tyquan "Wink" Brown | 1 | 5 | 1 | 1.0 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
5 | Dominique Jones | 5 | 4 | 0 | 3.9 | 0.38 | 3 / 7 | 1 / 6 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
6 | Edis Dervisevic | 4 | 4 | 1 | 3.3 | 0.33 | 4 / 10 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
TEAM | 4 | 3 | 1 | 1 | |||||||||||||
TEAM TOTAL | 19 | 24 | 3 | 0.50 | 10 / 24 | 4 / 11 | 1 / 3 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 5 |
Caguas PUR
Box Score Caguas
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Garcia | 4 | 3 | 5 | 5.3 | 0.44 | 4 / 4 | 0 / 5 | 0 / 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Edgardo Rivera | 0 | 5 | 0 | 2.5 | 0 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
5 | Luis Hernandez | 11 | 9 | 3 | 13.5 | 0.73 | 6 / 8 | 0 / 0 | 5 / 7 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 |
6 | Wil Martinez | 6 | 2 | 1 | 4.6 | 0.43 | 0 / 1 | 3 / 13 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 21 | 9 | 0.51 | 10 / 16 | 3 / 18 | 5 / 7 | 2 | 3 | 0 | 3 | 1 | 9 | 12 | 3 |
NY Harlem
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:22 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Caguas
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).