2016 WT Mexico City QF | Jul 17, 2016
New York City 21 – 16 Hamilton 
New York City USA
Box Score New York City
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jamaal Womack | 8 | 5 | 3 | 7.1 | 0.57 | 4 / 8 | 2 / 5 | 0 / 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
4 | Ro Parra-Grady | 1 | 2 | 0 | 1.3 | 0.33 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Marcel Esonwune | 6 | 9 | 3 | 9.1 | 0.60 | 6 / 10 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 |
6 | Kevin Douglas | 6 | 4 | 3 | 7.0 | 0.67 | 3 / 4 | 1 / 3 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 21 | 20 | 9 | 0.58 | 14 / 25 | 3 / 8 | 1 / 3 | 4 | 2 | 1 | 2 | 0 | 7 | 13 | 5 |
Hamilton CAN
Box Score Hamilton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victor Raso | 2 | 4 | 0 | 1.7 | 0.33 | 0 / 1 | 0 / 3 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
4 | Satar Wahidi | 4 | 2 | 1 | 2.7 | 0.67 | 0 / 1 | 2 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5 | Sean Van Koughnett | 2 | 4 | 0 | 2.6 | 0.29 | 1 / 3 | 0 / 2 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
6 | Taylor Black | 8 | 5 | 3 | 2.7 | 0.53 | 3 / 7 | 2 / 5 | 1 / 3 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 5 |
TEAM | 3 | 2 | 1 | 1 | |||||||||||||
TEAM TOTAL | 16 | 18 | 4 | 0.47 | 4 / 12 | 4 / 15 | 4 / 7 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 9 |
New York City
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 00:51 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Hamilton
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).