2016 WT Mexico City QF | Jul 17, 2016 | OT
Caguas 20 – 18 Minnesota 
Caguas PUR
Box Score Caguas
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Garcia | 4 | 5 | 3 | 5.2 | 0.67 | 3 / 4 | 0 / 1 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
4 | Edgardo Rivera | 2 | 4 | 0 | 1.5 | 0.25 | 2 / 6 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Luis Hernandez | 7 | 8 | 8 | 13.1 | 0.44 | 7 / 12 | 0 / 1 | 0 / 3 | 0 | 1 | 0 | 6 | 1 | 4 | 4 | 1 |
6 | Wil Martinez | 7 | 3 | 1 | 4.4 | 0.70 | 1 / 2 | 3 / 8 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 20 | 24 | 12 | 0.50 | 13 / 24 | 3 / 10 | 1 / 6 | 1 | 4 | 0 | 6 | 1 | 8 | 16 | 5 |
Minnesota USA
Box Score Minnesota
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brensley Haywood | 10 | 5 | 1 | 10.8 | 0.83 | 2 / 3 | 4 / 8 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Kurtis Koenig | 2 | 4 | 0 | 2.0 | 0.50 | 2 / 3 | 0 / 0 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | Paris Kyles | 4 | 2 | 6 | 5.4 | 0.36 | 2 / 8 | 1 / 3 | 0 / 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
6 | Kevin Gullikson | 2 | 0 | 1 | -0.4 | 0.29 | 2 / 6 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 7 | 3 | 4 | 1 | |||||||||||||
TEAM TOTAL | 18 | 18 | 8 | 0.53 | 8 / 20 | 5 / 12 | 0 / 2 | 2 | 3 | 0 | 2 | 1 | 4 | 14 | 5 |
Caguas
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:11 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Minnesota
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 00:03 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).