2016 WT Mexico City Pool A | Jul 16, 2016
Denver 18 – 21 Hamilton 
Denver USA
Box Score Denver
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Corey Campbell | 4 | 3 | 2 | 3.1 | 0.40 | 2 / 5 | 1 / 4 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
4 | Derek Griffin | 6 | 2 | 1 | 5.2 | 0.86 | 1 / 1 | 2 / 5 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Lucian Pesoli | 5 | 6 | 2 | 6.6 | 0.71 | 4 / 4 | 0 / 2 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
6 | Jason Abromaitis | 3 | 2 | 0 | 1.5 | 0.50 | 2 / 3 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 18 | 17 | 5 | 0.60 | 9 / 13 | 3 / 12 | 3 / 5 | 2 | 3 | 0 | 0 | 0 | 4 | 13 | 4 |
Hamilton CAN
Box Score Hamilton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victor Raso | 10 | 4 | 1 | 9.7 | 0.77 | 4 / 5 | 3 / 8 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
4 | Satar Wahidi | 2 | 5 | 0 | 3.2 | 0.33 | 2 / 3 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
5 | Sean Van Koughnett | 3 | 1 | 1 | 3.3 | 0.60 | 0 / 0 | 1 / 4 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
6 | Taylor Black | 6 | 3 | 3 | 5.0 | 0.75 | 2 / 4 | 2 / 4 | 0 / 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 15 | 5 | 0.66 | 8 / 12 | 6 / 19 | 1 / 1 | 1 | 2 | 1 | 1 | 0 | 4 | 11 | 2 |
Denver
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Hamilton
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).