WT Saskatoon 2017 Pool A | Jul 15, 2017
Rio de Janeiro 12 – 21 Princeton 
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dan Mavraides | 10 | 2 | 3 | 10.1 | 0.91 | 4 / 5 | 3 / 6 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Damon Huffman | 2 | 3 | 0 | 0.3 | 0.40 | 0 / 1 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
5 | Craig Moore | 6 | 1 | 3 | 9.7 | 1.20 | 0 / 0 | 3 / 5 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Zahir Carrington | 3 | 6 | 1 | 4.5 | 0.50 | 3 / 5 | 0 / 0 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 21 | 14 | 7 | 0.78 | 7 / 11 | 7 / 15 | 0 / 1 | 3 | 3 | 0 | 1 | 0 | 4 | 10 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 32 | 0.66 |
POS-1PT | 11 | 0.64 |
POS-FT | 1 | 0 |
POS-2PT | 15 | 0.93 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 1 |
Offensive rebounds | 4 |
Defensive rebounds | 10 |
Total rebounds | 14 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 2 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).