Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Princeton (8) USA | 5 | 4 | 80% | 18.4 | 92 |
2. | Liman (2) TeslaVoda SRB | 5 | 4 | 80% | 20.2 | 101 |
3. | Novi Sad (1) Al Wahda SRB | 4 | 3 | 75% | 20.0 | 80 |
4. | LjubljanaEast (6) SLO | 4 | 3 | 75% | 18.3 | 73 |
5. | Belgrade (4) SRB | 3 | 2 | 67% | 17.3 | 52 |
6. | Moscow (7) Inanomo RUS | 3 | 1 | 33% | 17.0 | 51 |
7. | Khovd (9) MGL | 3 | 1 | 33% | 17.0 | 51 |
8. | Ulaanbaatar (5) MGL | 3 | 1 | 33% | 16.3 | 49 |
9. | Ljubljana (3) SLO | 2 | 0 | 0% | 17.5 | 35 |
10. | Changzhou (10) Kaidagroup CHN | 2 | 0 | 0% | 14.0 | 28 |
11. | Shanghai (12) CHN | 2 | 0 | 0% | 10.5 | 21 |
12. | Huishan (16) CHN | 2 | 0 | 0% | 6.5 | 13 |
13. | Beijing West (13) WXfahui CHN | QD | ||||
14. | Nanjing (15) Qiaozhiniy CHN | QD | ||||
15. | ZhongGang EDU (11) CHN | QD | ||||
16. | Lianyungang (14) Guanyun CHN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Princeton
21
Liman
19
Novi Sad
15
Princeton
19
Liman
21
LjubljanaEast
13
Novi Sad
21
Moscow
16
Belgrade
12
Princeton
14
Liman
22
Ulaanbaatar
14
LjubljanaEast
18
Khovd
12
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Novi Sad (1) Al Wahda SRB | 2 | 2 | 44 |
2. | Khovd (9) MGL | 2 | 1 | 39 |
3. | Changzhou (10) Kaidagroup CHN | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (2) TeslaVoda SRB | 2 | 2 | 39 |
2. | Princeton (8) USA | 2 | 1 | 38 |
3. | Shanghai (12) CHN | 2 | 0 | 21 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | LjubljanaEast (6) SLO | 2 | 2 | 42 |
2. | Moscow (7) Inanomo RUS | 2 | 1 | 35 |
3. | Ljubljana (3) SLO | 2 | 0 | 35 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Belgrade (4) SRB | 2 | 2 | 40 |
2. | Ulaanbaatar (5) MGL | 2 | 1 | 35 |
3. | Huishan (16) CHN | 2 | 0 | 13 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Moscow (7) Inanomo RUS | 2 | 2 | 43 |
2. | Nanjing (15) Qiaozhiniy CHN | 2 | 1 | 36 |
3. | Lianyungang (14) Guanyun CHN | 2 | 0 | 28 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Huishan (16) CHN | 2 | 2 | 42 |
2. | Beijing West (13) WXfahui CHN | 2 | 1 | 36 |
3. | ZhongGang EDU (11) CHN | 2 | 0 | 28 |