Lignano Sabbiadoro: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Liman (1) TeslaVoda SRB | 5 | 5 | 100% | 21.2 | 106 |
2. | Ljubljana (3) SLO | 5 | 4 | 80% | 18.2 | 91 |
3. | Piran (2) SLO | 4 | 2 | 50% | 18.5 | 74 |
4. | Kranj (4) SLO | 4 | 2 | 50% | 17.5 | 70 |
5. | Lausanne (5) SUI | 3 | 2 | 67% | 20.7 | 62 |
6. | Moscow (7) Inanomo RUS | 3 | 2 | 67% | 17.3 | 52 |
7. | Cremona (10) Cobram ITA | 3 | 1 | 33% | 18.0 | 54 |
8. | Princeton (6) USA | 3 | 1 | 33% | 14.7 | 44 |
9. | Novi Beograd (8) Džakovi SRB | 2 | 0 | 0% | 14.5 | 29 |
10. | Yamato (14) JPN | 2 | 0 | 0% | 13.5 | 27 |
11. | Bandung (13) INA | 2 | 0 | 0% | 10.5 | 21 |
12. | Rome South (16) ITA | 2 | 0 | 0% | 10.5 | 21 |
13. | Gagarin (11) RUS | QD | ||||
14. | Perugia (15) Dat ITA | QD | ||||
15. | Kaunas (9) LTU | QD | ||||
16. | Tortona (12) Kings ITA | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman
21
Ljubljana
17
Liman
21
Piran
14
Kranj
15
Ljubljana
18
Liman
21
Princeton
15
Lausanne
18
Piran
21
Moscow
14
Kranj
21
Ljubljana
21
Cremona
17
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (1) TeslaVoda SRB | 2 | 2 | 43 |
2. | Cremona (10) Cobram ITA | 2 | 1 | 37 |
3. | Bandung (13) INA | 2 | 0 | 21 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Moscow (7) Inanomo RUS | 2 | 2 | 38 |
2. | Piran (2) SLO | 2 | 1 | 39 |
3. | Yamato (14) JPN | 2 | 0 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ljubljana (3) SLO | 2 | 2 | 35 |
2. | Princeton (6) USA | 2 | 1 | 29 |
3. | Novi Beograd (8) Džakovi SRB | 2 | 0 | 29 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Lausanne (5) SUI | 2 | 2 | 44 |
2. | Kranj (4) SLO | 2 | 1 | 34 |
3. | Rome South (16) ITA | 2 | 0 | 21 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Novi Beograd (8) Džakovi SRB | 2 | 2 | 40 |
2. | Gagarin (11) RUS | 2 | 1 | 31 |
3. | Kaunas (9) LTU | 2 | 0 | 32 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Rome South (16) ITA | 2 | 2 | 34 |
2. | Perugia (15) Dat ITA | 2 | 1 | 30 |
3. | Tortona (12) Kings ITA | 2 | 0 | 27 |