Ulaanbaatar Challenger 2018 QF | Jun 3, 2018
Gdańsk 12 – 19 Melbourne 
Gdańsk Energa 3x3 POL
Box Score Gdańsk
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Piotr Renkiel | 0 | 3 | 0 | 1.5 | 0 | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
4 | Michael Hicks | 8 | 2 | 0 | 4.4 | 0.42 | 2 / 4 | 1 / 11 | 4 / 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Pawel Pawlowski | 1 | 1 | 0 | -2.4 | 0.12 | 1 / 4 | 0 / 2 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | Arkadiusz Kobus | 3 | 8 | 1 | 4.5 | 0.50 | 1 / 1 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
TEAM | 4 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 12 | 18 | 1 | 0.33 | 4 / 12 | 2 / 18 | 4 / 6 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 5 |
Melbourne i-Athletic AUS
Box Score Melbourne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andrew Steel | 4 | 6 | 0 | 4.2 | 0.31 | 4 / 10 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
4 | Thomas Greer | 4 | 8 | 1 | 7.3 | 0.57 | 3 / 5 | 0 / 1 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
5 | Rhys Martin | 3 | 3 | 1 | 2.8 | 0.43 | 1 / 4 | 1 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
6 | Thomas Garlepp | 8 | 1 | 1 | 6.3 | 0.73 | 4 / 8 | 1 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | 7 | 1 | 6 | 3 | |||||||||||||
TEAM TOTAL | 19 | 25 | 3 | 0.50 | 12 / 27 | 2 / 8 | 3 / 3 | 2 | 1 | 0 | 0 | 0 | 6 | 19 | 4 |
Gdańsk
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Melbourne
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).