Ulaanbaatar: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Piran (2) SLO | 5 | 4 | 80% | 15.8 | 79 |
2. | Melbourne (9) i-Athletic AUS | 5 | 3 | 60% | 17.0 | 85 |
3. | Novi Sad (1) Al Wahda SRB | 4 | 3 | 75% | 17.3 | 69 |
4. | Ulaanbaatar (4) MGL | 4 | 2 | 50% | 14.0 | 56 |
5. | Moskva (11) RUS | 3 | 2 | 67% | 17.3 | 52 |
6. | Gdańsk (3) Energa 3x3 POL | 3 | 2 | 67% | 17.0 | 51 |
7. | Saskatoon (5) CAN | 3 | 2 | 67% | 16.3 | 49 |
8. | Kolobrzeg (15) POL | 3 | 1 | 33% | 16.7 | 50 |
9. | Khovd (8) MGL | 2 | 0 | 0% | 16.5 | 33 |
10. | Yokohama City (6) JPN | 2 | 0 | 0% | 15.0 | 30 |
11. | Rio Preto (7) Guarani BRA | 2 | 0 | 0% | 13.5 | 27 |
12. | Tenuun Ulzii (13) MGL | 2 | 0 | 0% | 13.0 | 26 |
13. | Arkhangai (10) MGL | QD | ||||
14. | Canberra (14) AUS | QD | ||||
15. | Dornogobi (16) 5D Tescoma MGL | QD | ||||
16. | Erdenet (12) MGL | QD |
Brackets
Quarter-Final
Semi-Final
Final
Piran
14
Melbourne
12
Novi Sad
14
Piran
18
Ulaanbaatar
13
Melbourne
21
Novi Sad
21
Kolobrzeg
15
Saskatoon
11
Piran
12
Moskva
11
Ulaanbaatar
13
Gdańsk
12
Melbourne
19
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Novi Sad (1) Al Wahda SRB | 2 | 2 | 34 |
2. | Melbourne (9) i-Athletic AUS | 2 | 1 | 33 |
3. | Khovd (8) MGL | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Moskva (11) RUS | 2 | 2 | 41 |
2. | Piran (2) SLO | 2 | 1 | 35 |
3. | Rio Preto (7) Guarani BRA | 2 | 0 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Gdańsk (3) Energa 3x3 POL | 2 | 2 | 39 |
2. | Kolobrzeg (15) POL | 2 | 1 | 35 |
3. | Yokohama City (6) JPN | 2 | 0 | 30 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Saskatoon (5) CAN | 2 | 2 | 38 |
2. | Ulaanbaatar (4) MGL | 2 | 1 | 30 |
3. | Tenuun Ulzii (13) MGL | 2 | 0 | 26 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Kolobrzeg (15) POL | 2 | 2 | 42 |
2. | Canberra (14) AUS | 2 | 1 | 29 |
3. | Erdenet (12) MGL | 2 | 0 | 24 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Tenuun Ulzii (13) MGL | 2 | 2 | 34 |
2. | Arkhangai (10) MGL | 2 | 1 | 33 |
3. | Dornogobi (16) 5D Tescoma MGL | 2 | 0 | 27 |