Hongxiang Holdings Group Haining Challenger 2019 Pool A | Jun 29, 2019
Sosnovy Bor 21 – 10 Balanga 
Box Score Balanga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Karl Dehesa | 0 | 0 | 0 | 0 | 0 | 0 / 3 | 0 / 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alvin Pasaol | 3 | 5 | 1 | 4.3 | 0.60 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
7 | Travis Franklin | 4 | 6 | 1 | 1.0 | 0.50 | 2 / 6 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
8 | Christian Paolo De Chavez | 3 | 0 | 1 | -1.5 | 0.50 | 1 / 2 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 10 | 12 | 3 | 0.42 | 6 / 15 | 2 / 8 | 0 / 1 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 31 | 0.32 |
POS-1PT | 15 | 0.40 |
POS-FT | 1 | 0 |
POS-2PT | 8 | 0.50 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 8 |
Total shots | 24 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 10 |
Total rebounds | 12 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:08 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).