Hongxiang Holdings Group Haining Challenger 2019 Pool B | Jun 29, 2019
Princeton 19 – 21 Ulaanbaatar 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zahir Carrington | 5 | 6 | 3 | 4.1 | 0.42 | 5 / 9 | 0 / 0 | 0 / 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 2 |
6 | Damon Huffman | 6 | 1 | 4 | 4.1 | 0.60 | 1 / 2 | 2 / 6 | 1 / 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
8 | Craig Moore | 8 | 3 | 2 | 9.5 | 1.00 | 0 / 0 | 4 / 8 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 19 | 12 | 9 | 0.63 | 6 / 11 | 6 / 14 | 1 / 5 | 5 | 0 | 2 | 2 | 0 | 3 | 9 | 8 |
Ulaanbaatar MGL
Box Score Ulaanbaatar
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Anand Ariunbold | 2 | 4 | 0 | 1.8 | 0.40 | 0 / 0 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
6 | Dulguun Enkhbat | 8 | 8 | 1 | 8.0 | 0.50 | 3 / 9 | 2 / 6 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
7 | Tserenbaatar Enkhtaivan | 4 | 11 | 2 | 7.1 | 0.40 | 3 / 6 | 0 / 1 | 1 / 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
8 | Delgernyam Davaasambuu | 7 | 7 | 2 | 4.2 | 0.39 | 6 / 13 | 0 / 3 | 1 / 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 21 | 33 | 5 | 0.43 | 12 / 28 | 3 / 15 | 3 / 6 | 3 | 2 | 0 | 0 | 0 | 20 | 13 | 6 |
Referees
Evgeny OSTROVSKIY, Vladimir VESKOVIC
Princeton
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:18 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ulaanbaatar
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 03:26 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).