Huaian Challenger 2019 Pool C | Jul 20, 2019
NY Harlem 18 – 20 Lausanne 
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Seagers | 3 | 5 | 4 | 4.8 | 0.43 | 3 / 6 | 0 / 1 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
2 | Antoinne Morgano | 5 | 7 | 0 | -0.2 | 0.45 | 3 / 7 | 0 / 2 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
3 | Kidani Brutus | 4 | 3 | 0 | 1.9 | 0.36 | 2 / 4 | 1 / 7 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Joey King | 6 | 6 | 2 | 5.6 | 0.60 | 4 / 6 | 1 / 4 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 18 | 24 | 6 | 0.46 | 12 / 23 | 2 / 14 | 2 / 2 | 3 | 3 | 0 | 0 | 0 | 8 | 16 | 10 |
Lausanne TNV SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Martin | 4 | 5 | 3 | 6.9 | 0.36 | 2 / 3 | 1 / 8 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2 | Marco Lehmann | 7 | 1 | 1 | 4.5 | 1.00 | 1 / 1 | 3 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
3 | Westher Molteni | 3 | 6 | 6 | 7.3 | 0.43 | 3 / 4 | 0 / 3 | 0 / 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 0 |
4 | Natan Jurkovitz | 6 | 9 | 5 | 6.3 | 0.46 | 6 / 10 | 0 / 3 | 0 / 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 3 |
TEAM | |||||||||||||||||
TEAM TOTAL | 20 | 21 | 15 | 0.53 | 12 / 18 | 4 / 20 | 0 / 0 | 7 | 2 | 4 | 2 | 0 | 6 | 15 | 7 |
Referees
Ryosuke ITO
NY Harlem
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lausanne
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:27 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).