Huaian Challenger 2019 F | Jul 21, 2019
NY Harlem 21 – 19 Lausanne 
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Seagers | 2 | 2 | 4 | 4.0 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Antoinne Morgano | 9 | 8 | 3 | 7.8 | 0.75 | 5 / 8 | 2 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
3 | Kidani Brutus | 5 | 2 | 0 | 3.1 | 0.62 | 3 / 6 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
4 | Joey King | 5 | 6 | 0 | 5.8 | 0.56 | 4 / 6 | 0 / 2 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 19 | 7 | 0.64 | 14 / 24 | 3 / 8 | 1 / 1 | 4 | 3 | 0 | 0 | 0 | 9 | 10 | 6 |
Lausanne TNV SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Martin | 5 | 0 | 4 | 7.1 | 0.62 | 1 / 1 | 2 / 7 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marco Lehmann | 4 | 0 | 2 | 1.8 | 0.44 | 0 / 3 | 2 / 6 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Westher Molteni | 5 | 4 | 2 | 7.0 | 1.00 | 3 / 3 | 1 / 2 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
4 | Natan Jurkovitz | 5 | 5 | 4 | 9.5 | 1.00 | 5 / 5 | 0 / 0 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 19 | 9 | 12 | 0.70 | 9 / 12 | 5 / 15 | 0 / 0 | 9 | 0 | 3 | 0 | 0 | 3 | 6 | 4 |
Referees
Miroslava JOVICIN, Eddie LIU
NY Harlem
Type | Count |
---|---|
Team fouls | 2 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lausanne
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).