Lipik Challenger 2019 Pool B | Jun 14, 2019
Ljubljana 21 – 20 Antwerp 
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saša Zagorac | 10 | 8 | 0 | 9.9 | 0.59 | 2 / 4 | 3 / 10 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
2 | Jasmin Hercegovac | 4 | 4 | 0 | 4.0 | 0.50 | 0 / 0 | 2 / 6 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Dejan Mlakar | 0 | 4 | 0 | 0 | 0 | 0 / 1 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
4 | Želimir Zagorac | 7 | 6 | 0 | 4.5 | 0.64 | 1 / 1 | 2 / 8 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 24 | 0 | 0.51 | 3 / 6 | 7 / 28 | 4 / 7 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 43 | 0.49 |
POS-1PT | 6 | 0.50 |
POS-FT | 4 | 1.00 |
POS-2PT | 28 | 0.50 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 41 |
Extra free throws | 3 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 17 |
Total rebounds | 24 |
Timeout | 00:51 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:46 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).