Lipik Challenger 2019 Pool C | Jun 14, 2019
Moscow 16 – 14 Ventspils 
Moscow Inanomo RUS
Box Score Moscow
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semen Debda | 5 | 4 | 1 | 4.5 | 0.50 | 1 / 3 | 2 / 7 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Alexandr Pavlov | 5 | 9 | 0 | 7.3 | 0.56 | 3 / 6 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
3 | Mintautas Bulanovas | 4 | 2 | 2 | 2.0 | 0.50 | 4 / 6 | 0 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Iurii Bespalov | 2 | 7 | 2 | 2.5 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 16 | 24 | 5 | 0.52 | 10 / 19 | 3 / 12 | 0 / 0 | 2 | 3 | 0 | 0 | 0 | 6 | 18 | 6 |
Ventspils Ghetto LAT
Box Score Ventspils
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberts Pāže | 3 | 1 | 2 | 0 | 0.50 | 1 / 3 | 1 / 2 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | Armands Ginters | 6 | 4 | 0 | 4.6 | 0.43 | 3 / 6 | 0 / 5 | 3 / 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Martins Steinbergs | 0 | 7 | 0 | 3.5 | 0 | 0 / 2 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
4 | Armands Seņkāns | 5 | 3 | 1 | 5.6 | 0.62 | 2 / 4 | 1 / 1 | 1 / 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 14 | 16 | 3 | 0.41 | 6 / 15 | 2 / 12 | 4 / 7 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 3 |
Moscow
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:13 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ventspils
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).