Ljubljana Challenger 2019 SF | Aug 18, 2019
Gdańsk 18 – 19 Vrbas 
Box Score Gdańsk
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Pawel Pawlowski | 5 | 6 | 0 | 7.2 | 0.83 | 5 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
52 | Marcin Sroka | 1 | 2 | 1 | 1.2 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
77 | Przemyslaw Zamojski | 3 | 1 | 2 | 2.6 | 0.38 | 1 / 2 | 1 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
89 | Michael Hicks | 9 | 6 | 2 | 8.4 | 0.60 | 1 / 3 | 4 / 12 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
TEAM | 1 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 18 | 16 | 5 | 0.55 | 8 / 14 | 5 / 19 | 0 / 0 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.49 |
POS-1PT | 14 | 0.57 |
POS-FT | 0 | 0 |
POS-2PT | 19 | 0.53 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 33 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 9 |
Total rebounds | 16 |
Timeout | 00:33 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 03:12 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).