Tinkoff Moscow Challenger 2019 F | Jun 8, 2019
Novi Sad 21 – 19 Princeton 
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejan Majstorovic | 6 | 2 | 4 | 5.0 | 0.67 | 6 / 6 | 0 / 3 | 0 / 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
2 | Dusan Bulut | 4 | 3 | 5 | 6.7 | 0.80 | 2 / 4 | 1 / 1 | 0 / 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
3 | Marko Savić | 3 | 2 | 4 | 6.0 | 1.00 | 1 / 1 | 1 / 2 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Tamás Ivosev | 8 | 2 | 3 | 9.0 | 1.00 | 4 / 6 | 2 / 2 | 0 / 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 21 | 13 | 16 | 0.84 | 13 / 17 | 4 / 8 | 0 / 0 | 8 | 5 | 0 | 3 | 0 | 1 | 12 | 7 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 1 | 2 | 5.1 | 0.60 | 2 / 4 | 2 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Dan Mavraides | 4 | 1 | 0 | -1.2 | 0.57 | 2 / 5 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
3 | Craig Moore | 6 | 4 | 2 | 10.2 | 1.20 | 0 / 0 | 3 / 5 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
4 | Zahir Carrington | 3 | 2 | 3 | 1.5 | 0.50 | 3 / 5 | 0 / 0 | 0 / 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 10 | 7 | 0.68 | 7 / 14 | 6 / 13 | 0 / 1 | 3 | 2 | 2 | 0 | 0 | 3 | 7 | 6 |
Referees
Marek MALISZEWSKI, Vlad GHIZDAREANU
Novi Sad
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:23 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).