Jiangsu Fountask Sports Technology CO, Ltd Nanjing Challenger 2019 Pool B | Apr 20, 2019
Princeton 17 – 21 Beijing 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 0 | 2 | 3 | 3.0 | 0 | 0 / 0 | 0 / 4 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Kareem Maddox | 9 | 2 | 5 | 10.1 | 0.90 | 5 / 7 | 2 / 3 | 0 / 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
3 | Zahir Carrington | 7 | 5 | 2 | 3.0 | 0.64 | 6 / 9 | 0 / 0 | 1 / 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
4 | Robbie Hummel | 1 | 7 | 4 | 5.6 | 0.14 | 1 / 4 | 0 / 3 | 0 / 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 0 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 17 | 19 | 14 | 0.53 | 12 / 20 | 2 / 10 | 1 / 2 | 3 | 4 | 4 | 3 | 0 | 6 | 13 | 5 |
Beijing CHN
Box Score Beijing
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peidong Chen | 3 | 6 | 0 | 3.1 | 0.38 | 1 / 3 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2 | Yi Zheng | 8 | 1 | 3 | 8.9 | 0.80 | 0 / 0 | 4 / 10 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Haonan Li | 4 | 3 | 0 | 4.5 | 1.00 | 2 / 3 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
4 | Hengyi Liu | 6 | 3 | 1 | 4.1 | 0.60 | 3 / 4 | 0 / 1 | 3 / 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 14 | 4 | 0.66 | 6 / 10 | 6 / 17 | 3 / 5 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 4 |
Referees
Vladimir VESKOVIC, Glenn CORNELIO
Princeton
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 04:06 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Beijing
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 05:36 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).