Jiangsu Fountask Sports Technology CO, Ltd Nanjing Challenger 2019 QD | Apr 20, 2019
Changzhou 14 – 21 Jingjiang 
Changzhou KaidaGroup CHN
Box Score Changzhou
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Junda Li | 2 | 2 | 0 | 0 |
2 | Chen Ding | 2 | 2 | 0 | 0 |
3 | Rudan Nemanja | 9 | 4 | 2 | 1 |
4 | Bao Yufeng | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 14 | 9 | 2 | 1 |
Jingjiang Yangtze CHN
Box Score Jingjiang
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | YanRu Tao | 6 | 2 | 0 | 4 |
2 | JianGe Liu | 10 | 2 | 3 | 2 |
3 | Haofeng Rong | 0 | 0 | 0 | 0 |
4 | ChunNan Yuan | 5 | 5 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 9 | 3 | 6 |
Referees
Glenn CORNELIO, Najib CHAJIDDINE
Changzhou
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 06:03 |
Time of 10th team foul | 03:52 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Jingjiang
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 04:27 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).