Jiangsu Fountask Sports Technology CO, Ltd Nanjing Challenger 2019 Pool B | Apr 20, 2019
Princeton 22 – 16 Venice Beach 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 2 | 0 | 7.2 | 1.20 | 0 / 0 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Kareem Maddox | 2 | 6 | 2 | 5.3 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
3 | Zahir Carrington | 5 | 5 | 0 | 4.0 | 0.71 | 2 / 4 | 1 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
4 | Robbie Hummel | 9 | 6 | 3 | 9.2 | 0.69 | 4 / 6 | 2 / 6 | 1 / 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 22 | 19 | 5 | 0.79 | 6 / 10 | 7 / 15 | 2 / 3 | 2 | 2 | 0 | 1 | 0 | 6 | 13 | 6 |
Venice Beach USA
Box Score Venice Beach
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tremayne Johnson | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ryan Christopher Nitz | 10 | 6 | 0 | 9.3 | 0.83 | 2 / 5 | 4 / 7 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
2 | Van Joseph Girard II | 2 | 1 | 1 | 1.5 | 0.50 | 1 / 2 | 0 / 1 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Christon Maurice Staples | 4 | 2 | 1 | 3.8 | 0.44 | 0 / 0 | 2 / 9 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 16 | 9 | 2 | 0.64 | 3 / 7 | 6 / 17 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Referees
Glenn CORNELIO, Vladimir VESKOVIC
Princeton
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Venice Beach
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).