Penang Challenger 2019 QD | May 11, 2019
Korolev 21 – 17 Wst Melbourne 
Korolev RUS
Box Score Korolev
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Kirill Pisklov | 11 | 4 | 2 | 3 |
4 | Andrey Kiselev | 1 | 1 | 0 | 0 |
5 | Alexey Zherdev | 3 | 0 | 1 | 1 |
6 | Ilia Karpenkov | 6 | 4 | 0 | 2 |
TEAM | |||||
TEAM TOTAL | 21 | 9 | 3 | 6 |
Wst Melbourne Stateside AUS
Box Score Wst Melbourne
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Jeremy Paul Kendle | 2 | 2 | 0 | 0 |
5 | Peter John Crawford | 4 | 0 | 1 | 2 |
6 | Tim Coenraad | 6 | 4 | 0 | 2 |
7 | Lucas Walker | 5 | 3 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 17 | 9 | 2 | 4 |
Referees
Slobodan NOVAKOVIC
Korolev
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 05:21 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Wst Melbourne
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 05:53 |
Time of 10th team foul | 03:19 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).