Kaohsiung City Challenger 2019 Pool A | Sep 21, 2019
Kaohsiung 19 – 21 New York City 
Kaohsiung TPE
Box Score Kaohsiung
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ya-Hsuan Hsieh | 7 | 3 | 3 | 7.4 | 0.70 | 3 / 6 | 2 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
42 | Yun-Hao Chu | 4 | 1 | 0 | 3.2 | 0.67 | 1 / 2 | 1 / 3 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
70 | Fan Po-Yen Chen | 5 | 1 | 2 | 4.0 | 0.71 | 3 / 4 | 1 / 3 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
89 | Brendon Smart | 3 | 4 | 2 | 3.5 | 0.50 | 1 / 3 | 1 / 3 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 19 | 10 | 7 | 0.66 | 8 / 15 | 5 / 13 | 1 / 1 | 1 | 4 | 1 | 1 | 0 | 5 | 5 | 1 |
New York City USA
Box Score New York City
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nathaniel Brown | 5 | 7 | 2 | 12.8 | 1.67 | 1 / 1 | 2 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
20 | Pawel Buczak | 9 | 0 | 1 | 6.0 | 1.00 | 6 / 6 | 1 / 2 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Roy Knutson | 3 | 7 | 0 | 4.4 | 0.30 | 1 / 5 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
34 | Benjamin Hazel | 4 | 1 | 0 | 5.8 | 1.33 | 0 / 0 | 2 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 21 | 15 | 3 | 0.84 | 8 / 12 | 6 / 12 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 4 |
Referees
Eddie LIU, Vanessa DEVLIN
Kaohsiung
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
New York City
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).