Kaohsiung City: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | NY Harlem (1) USA | 5 | 5 | 100% | 19.6 | 98 |
2. | New York City (13) USA | 5 | 3 | 60% | 18.2 | 91 |
3. | Vrbas (2) SRB | 4 | 3 | 75% | 21.0 | 84 |
4. | Šakiai (4) Gulbelė LTU | 4 | 3 | 75% | 18.8 | 75 |
5. | Edmonton (3) CAN | 3 | 2 | 67% | 16.7 | 50 |
6. | Taikhar (7) ARA ADM MGL | 3 | 1 | 33% | 17.7 | 53 |
7. | Tokyo (5) Dime JPN | 3 | 1 | 33% | 15.3 | 46 |
8. | Pasig (6) Chooks PHI | 3 | 1 | 33% | 15.3 | 46 |
9. | Kaohsiung (14) TPE | 2 | 0 | 0% | 19.0 | 38 |
10. | Saigon (11) Next Level VIE | 2 | 0 | 0% | 14.5 | 29 |
11. | Yunlin (12) TPE | 2 | 0 | 0% | 13.5 | 27 |
12. | Panaji (10) 3BL IND | 2 | 0 | 0% | 10.0 | 20 |
13. | Singapore (16) SGP | QD | ||||
14. | Tainan (15) TPE | QD | ||||
15. | Shinagawa (8) JPN | QD | ||||
16. | Taoyuan (9) TPE | QD |
Brackets
Quarter-Final
Semi-Final
Final
NY Harlem
16
New York City
14
NY Harlem
21
Šakiai
11
Vrbas
20
New York City
21
NY Harlem
21
Pasig
13
Šakiai
22
Taikhar
12
Vrbas
21
Tokyo
15
Edmonton
8
New York City
21
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | NY Harlem (1) USA | 2 | 2 | 40 |
2. | New York City (13) USA | 2 | 1 | 35 |
3. | Kaohsiung (14) TPE | 2 | 0 | 38 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vrbas (2) SRB | 2 | 2 | 43 |
2. | Taikhar (7) ARA ADM MGL | 2 | 1 | 41 |
3. | Saigon (11) Next Level VIE | 2 | 0 | 29 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Edmonton (3) CAN | 2 | 2 | 42 |
2. | Pasig (6) Chooks PHI | 2 | 1 | 33 |
3. | Panaji (10) 3BL IND | 2 | 0 | 20 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Šakiai (4) Gulbelė LTU | 2 | 2 | 42 |
2. | Tokyo (5) Dime JPN | 2 | 1 | 31 |
3. | Yunlin (12) TPE | 2 | 0 | 27 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Panaji (10) 3BL IND | 2 | 2 | 42 |
2. | Singapore (16) SGP | 2 | 1 | 36 |
3. | Shinagawa (8) JPN | 2 | 0 | 35 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Yunlin (12) TPE | 2 | 2 | 42 |
2. | Tainan (15) TPE | 2 | 1 | 32 |
3. | Taoyuan (9) TPE | 2 | 0 | 27 |