WT Jeddah 2019 Pool C | Oct 19, 2019
Jeddah 21 – 17 Tokyo 
Jeddah KSA
Box Score Jeddah
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khalid Abdel-Gabar | 8 | 2 | 2 | 7.8 | 0.73 | 4 / 6 | 2 / 5 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Szymon Rduch | 6 | 4 | 2 | 7.0 | 1.00 | 4 / 4 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
5 | Kevin Corre | 2 | 3 | 1 | 3.5 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
6 | Nemanja Draskovic | 5 | 2 | 1 | 1.5 | 0.50 | 2 / 5 | 0 / 1 | 3 / 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
TEAM | 5 | 2 | 3 | 1 | |||||||||||||
TEAM TOTAL | 21 | 16 | 6 | 0.68 | 12 / 19 | 3 / 8 | 3 / 4 | 2 | 3 | 0 | 1 | 0 | 6 | 10 | 5 |
Tokyo Dime JPN
Box Score Tokyo
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Keita Suzuki | 2 | 0 | 1 | 1.0 | 0.50 | 2 / 2 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tomoya Ochiai | 7 | 0 | 1 | 3.9 | 0.70 | 1 / 4 | 2 / 4 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Masahiro Komatsu | 1 | 0 | 0 | 1.0 | 1.00 | 0 / 0 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Bailey | 7 | 6 | 3 | 4.5 | 0.50 | 5 / 7 | 1 / 7 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 3 |
TEAM | 6 | 3 | 3 | ||||||||||||||
TEAM TOTAL | 17 | 12 | 5 | 0.59 | 8 / 13 | 3 / 13 | 3 / 3 | 0 | 4 | 0 | 1 | 0 | 5 | 7 | 4 |
Referees
Vladimir VESKOVIC, Edmond HO
Jeddah
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:21 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Tokyo
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:37 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).