WT Montreal 2019 Pool C | Sep 7, 2019
NY Harlem 21 – 13 San Juan 
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Seagers | 0 | 0 | 1 | 1.0 | 0 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marcel Esonwune | 3 | 6 | 4 | 5.3 | 0.43 | 2 / 6 | 0 / 0 | 1 / 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 1 |
5 | Dominique Jones | 11 | 1 | 2 | 13.9 | 1.22 | 2 / 3 | 3 / 3 | 3 / 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Antoinne Morgano | 7 | 4 | 1 | 6.9 | 0.70 | 5 / 7 | 0 / 0 | 2 / 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
TEAM | 3 | 2 | 1 | 1 | |||||||||||||
TEAM TOTAL | 21 | 14 | 8 | 0.75 | 9 / 18 | 3 / 3 | 6 / 7 | 2 | 3 | 1 | 2 | 0 | 9 | 5 | 3 |
San Juan PUR
Box Score San Juan
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Garcia | 2 | 3 | 2 | 2.2 | 0.33 | 2 / 5 | 0 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Josue Erazo | 2 | 3 | 2 | 1.3 | 0.40 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
5 | Benjamin Colon | 1 | 2 | 1 | 0.2 | 0.25 | 1 / 3 | 0 / 0 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
6 | Wil Martinez | 8 | 0 | 1 | 3.4 | 0.80 | 1 / 2 | 2 / 5 | 3 / 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 13 | 10 | 6 | 0.52 | 6 / 13 | 2 / 8 | 3 / 4 | 0 | 4 | 0 | 2 | 0 | 9 | 1 | 7 |
Referees
Vladimir VESKOVIC, Evgeny OSTROVSKIY
NY Harlem
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
San Juan
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 06:09 |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).