WT Nanjing 2019 QF | Oct 13, 2019
NY Harlem 15 – 21 Edmonton 
NY Harlem USA
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marcel Esonwune | 5 | 6 | 1 | 7.6 | 0.71 | 5 / 7 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
5 | Dominique Jones | 4 | 2 | 2 | 0.2 | 0.31 | 3 / 8 | 0 / 3 | 1 / 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
6 | Antoinne Morgano | 0 | 5 | 1 | 3.5 | 0 | 0 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
7 | Kidani Brutus | 6 | 3 | 1 | 4.1 | 0.60 | 2 / 3 | 1 / 5 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
TEAM | |||||||||||||||||
TEAM TOTAL | 15 | 16 | 5 | 0.44 | 10 / 21 | 1 / 9 | 3 / 4 | 2 | 2 | 0 | 1 | 0 | 8 | 8 | 4 |
Edmonton CAN
Box Score Edmonton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Baker | 4 | 5 | 1 | 4.5 | 0.50 | 2 / 6 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
3 | Steve Sir | 6 | 4 | 0 | 7.2 | 1.20 | 0 / 0 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
5 | Jordan Jensen-Whyte | 6 | 1 | 3 | 7.7 | 0.86 | 3 / 5 | 1 / 1 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Kyle Landry | 5 | 5 | 1 | 3.6 | 0.62 | 4 / 5 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 16 | 5 | 0.75 | 9 / 16 | 5 / 9 | 2 / 3 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | 5 |
Referees
Jasmina JURAS, Donald Francis QUINN
NY Harlem
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Edmonton
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).