WT Nanjing 2019 Pool C | Oct 12, 2019
Riga 21 – 19 New York City 
Box Score New York City
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nathaniel Brown | 1 | 3 | 2 | 3.8 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Emmanuel Amaurys Quezada | 4 | 2 | 3 | 0.8 | 0.44 | 1 / 2 | 1 / 5 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
5 | Pawel Buczak | 8 | 5 | 3 | 10.6 | 0.89 | 3 / 4 | 2 / 3 | 1 / 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
6 | Roy Knutson | 6 | 1 | 1 | 4.7 | 0.86 | 2 / 3 | 1 / 2 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 13 | 9 | 0.68 | 7 / 11 | 4 / 11 | 4 / 6 | 6 | 2 | 1 | 0 | 0 | 4 | 9 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 33 | 0.58 |
POS-1PT | 11 | 0.64 |
POS-FT | 4 | 1.00 |
POS-2PT | 11 | 0.73 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 28 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 9 |
Total rebounds | 13 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).