WT Utsunomiya Final 2019 Pool B | Nov 2, 2019 | OT
Novi Sad 19 – 17 Zemun 
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marko Savić | 2 | 5 | 1 | -0.1 | 0.20 | 1 / 5 | 0 / 4 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
5 | Dejan Majstorovic | 9 | 3 | 0 | 8.2 | 0.75 | 1 / 2 | 3 / 8 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
6 | Dusan Bulut | 0 | 1 | 1 | 1.5 | 0 | 0 / 0 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Tamás Ivosev | 8 | 6 | 1 | 5.6 | 0.57 | 5 / 10 | 0 / 0 | 3 / 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 17 | 3 | 0.50 | 7 / 17 | 3 / 14 | 6 / 7 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 7 |
Zemun SRB
Box Score Zemun
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bogdan Dragovic | 5 | 2 | 6 | 3.5 | 0.50 | 5 / 9 | 0 / 1 | 0 / 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
4 | Lazar Rasic | 0 | 4 | 1 | 3.0 | 0 | 0 / 1 | 0 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
5 | Marko Dugosija | 6 | 8 | 2 | 5.5 | 0.75 | 4 / 5 | 0 / 1 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
6 | Nikola Vukovic | 6 | 3 | 2 | 4.1 | 0.60 | 3 / 5 | 0 / 0 | 3 / 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 17 | 19 | 11 | 0.50 | 12 / 20 | 0 / 7 | 5 / 7 | 4 | 5 | 0 | 2 | 0 | 4 | 15 | 10 |
Referees
Edmond HO, Markos MICHAELIDES
Novi Sad
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 05:42 |
Time of 10th team foul | 00:29 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Zemun
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 07:39 |
Time of 10th team foul | 00:29 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).