WT Utsunomiya Final 2019 QF | Nov 3, 2019
Riga 19 – 14 Liman 
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 6 | 4 | 3 | 5.8 | 0.46 | 1 / 5 | 2 / 7 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Agnis Čavars | 1 | 5 | 1 | 3.7 | 0.17 | 1 / 5 | 0 / 0 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
6 | Edgars Krumins | 5 | 2 | 2 | 4.1 | 0.42 | 2 / 4 | 1 / 6 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | Artūrs Strēlnieks | 7 | 7 | 2 | 7.7 | 0.88 | 7 / 8 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
TEAM | 5 | 1 | 4 | ||||||||||||||
TEAM TOTAL | 19 | 23 | 8 | 0.49 | 11 / 22 | 3 / 13 | 2 / 4 | 6 | 2 | 0 | 0 | 0 | 8 | 15 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 43 | 0.44 |
POS-1PT | 22 | 0.50 |
POS-FT | 3 | 0.67 |
POS-2PT | 13 | 0.46 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 39 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 15 |
Total rebounds | 23 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:41 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).