WT Utsunomiya Final 2019 SF | Nov 3, 2019
Princeton 22 – 13 Amsterdam 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 2 | 1 | 5.0 | 0.67 | 0 / 1 | 1 / 4 | 4 / 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | Kareem Maddox | 9 | 4 | 2 | 9.1 | 0.90 | 3 / 6 | 3 / 4 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
4 | Robbie Hummel | 5 | 6 | 0 | 5.6 | 0.71 | 3 / 5 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
5 | Craig Moore | 2 | 0 | 0 | 1.0 | 1.00 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 1 | ||||||||||||||||
TEAM TOTAL | 22 | 12 | 3 | 0.79 | 6 / 12 | 5 / 10 | 6 / 6 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 5 |
Amsterdam NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aron Roijé | 5 | 0 | 1 | 3.6 | 0.71 | 1 / 3 | 1 / 1 | 2 / 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dimeo van der Horst | 7 | 2 | 4 | 6.5 | 0.64 | 3 / 7 | 2 / 4 | 0 / 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
4 | Sjoerd van Vilsteren | 0 | 2 | 0 | 0 | 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
5 | Jesper Jobse | 1 | 4 | 1 | 0.2 | 0.25 | 1 / 1 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 13 | 10 | 6 | 0.57 | 5 / 11 | 3 / 9 | 2 / 3 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 4 |
Referees
Jasmina JURAS, Marek MALISZEWSKI
Princeton
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Amsterdam
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 06:38 |
Time of 10th team foul | 01:05 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).