WT Utsunomiya Final 2019 Pool B | Nov 2, 2019
Novi Sad 10 – 19 Princeton 
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marko Savić | 2 | 6 | 0 | -0.4 | 0.29 | 2 / 3 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
5 | Dejan Majstorovic | 2 | 4 | 2 | 0.5 | 0.25 | 2 / 3 | 0 / 4 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
6 | Dusan Bulut | 4 | 5 | 4 | 5.1 | 0.40 | 4 / 9 | 0 / 1 | 0 / 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 |
7 | Tamás Ivosev | 2 | 2 | 1 | 1.3 | 0.67 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 10 | 18 | 7 | 0.36 | 10 / 18 | 0 / 9 | 0 / 1 | 2 | 3 | 0 | 2 | 0 | 6 | 12 | 10 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 2 | 1 | 1 | 0 | 0.25 | 2 / 4 | 0 / 3 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | Kareem Maddox | 9 | 4 | 4 | 11.1 | 0.90 | 5 / 6 | 0 / 0 | 4 / 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
4 | Robbie Hummel | 6 | 7 | 3 | 6.8 | 0.55 | 3 / 3 | 1 / 6 | 1 / 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 |
5 | Craig Moore | 2 | 1 | 1 | 2.8 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 19 | 13 | 9 | 0.59 | 10 / 13 | 2 / 12 | 5 / 7 | 3 | 2 | 1 | 3 | 0 | 1 | 12 | 5 |
Referees
Edmond HO, Marek MALISZEWSKI
Novi Sad
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 02:27 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).