Poitiers Challenger 2021 SF | Jul 3, 2021
Ub 16 – 20 Antwerp 
Box Score Ub
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strahinja Stojacic | 3 | 3 | 1 | 2.3 | 0.60 | 1 / 1 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
2 | Miroslav Pašajlić | 5 | 5 | 2 | 4.6 | 0.42 | 2 / 3 | 1 / 6 | 1 / 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
3 | Milos Milovanovic | 1 | 2 | 0 | 1.2 | 0.17 | 1 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Marko Brankovic | 7 | 2 | 1 | 5.9 | 0.70 | 1 / 5 | 3 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 16 | 13 | 4 | 0.48 | 5 / 13 | 5 / 17 | 1 / 3 | 0 | 4 | 0 | 0 | 0 | 3 | 10 | 1 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 33 | 0.48 |
POS-1PT | 13 | 0.38 |
POS-FT | 2 | 0.50 |
POS-2PT | 17 | 0.59 |
Turnovers | 1 |
Team
Action | Count |
---|---|
Made shots | 11 |
Total shots | 33 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 10 |
Total rebounds | 13 |
Timeout | 04:28 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:49 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).