Ghetto Basket Riga Challenger 2021 QF | Aug 25, 2021 | OT
Ub 18 – 20 Riga 
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nauris Miezis | 6 | 4 | 3 | 6.8 | 0.46 | 4 / 4 | 1 / 9 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
2 | Karlis Lasmanis | 8 | 4 | 5 | 8.6 | 0.57 | 3 / 4 | 2 / 9 | 1 / 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
3 | Artūrs Strēlnieks | 3 | 5 | 1 | 4.8 | 0.43 | 3 / 6 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
4 | Agnis Čavars | 3 | 5 | 0 | 4.3 | 0.60 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
TEAM | 5 | 3 | 2 | ||||||||||||||
TEAM TOTAL | 20 | 23 | 9 | 0.51 | 13 / 18 | 3 / 20 | 1 / 1 | 5 | 2 | 1 | 0 | 1 | 12 | 11 | 1 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 40 | 0.50 |
POS-1PT | 18 | 0.72 |
POS-FT | 1 | 1.00 |
POS-2PT | 20 | 0.30 |
Turnovers | 1 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 39 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 12 |
Defensive rebounds | 11 |
Total rebounds | 23 |
Timeout | 01:01 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:04 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).