3X3 Unites Utrecht Challenger 2021 QF | Sep 20, 2021
Girona 18 – 21 Bielefeld 
Box Score Bielefeld
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Samuel Mpacko | 3 | 2 | 1 | 2.1 | 0.38 | 1 / 3 | 0 / 3 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | Bastian Landgraf | 6 | 5 | 8 | 8.0 | 0.75 | 5 / 6 | 0 / 0 | 1 / 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 3 |
4 | Jannik Lodders | 6 | 6 | 1 | 8.5 | 0.75 | 2 / 4 | 1 / 2 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Alan Boger | 6 | 1 | 0 | 4.7 | 1.20 | 0 / 0 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 21 | 18 | 10 | 0.72 | 8 / 13 | 4 / 10 | 5 / 6 | 4 | 4 | 0 | 2 | 0 | 2 | 16 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.62 |
POS-1PT | 13 | 0.62 |
POS-FT | 4 | 1.25 |
POS-2PT | 10 | 0.80 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 29 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 16 |
Total rebounds | 18 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).